1 | All Course fees are approximate average fees per year unless specified. |
2 | The costs mentioned are taking into account the current costs in Metros like – New Delhi, Mumbai,Chennai, Kolkota, Bangalore and Hyderabad. In private institutions at Non-metros, the cost may decrease by 5-10%. |
3 | The costs were derived comparing various courses offered across Indian cities. |
4 | All the costs applies only to regular classroom courses and does not cover corrspondence or online courses. |
5 | The living costs of each country has been provided in the currencies of the respective countries. |
Graduation
Sl. No. | Education | Category | Duration | Government/Aided | Top Private Colleges | Private Colleges | Management Quota under private colleges | Exam fees and other Miscellaneous costs |
1 | BBA/BBM | Management | 3 | 5,000-20,000 | 75,000-2,50,000 | 20,000-50,000 | 2,00,000-3,00,000 | 10,000 |
2 | B.E/B.Tech/B.Arch | Engineering | 4 | 25,000-75,000 | 5,50,000-10,00,000 | 3,00,000-5,00,000 | 20,00,000-1,00,00,000 | 10,000-25,000 |
3 | BCA/DCA/B.Sc(CS/IT) | IT | 3 | 10,000-25,000 | 50,000-2,00,000 | 25,000-1,50,000 | 10,00,000-25,00,000 | 10,000-25,000 |
4 | BHM | Hospitality | 3 | 50,000-1,50,000 | 75,000-2,00,000 | 50,000-2,00,000 | 5,00,000-15,00,000 | 10,000-30,000 |
5 | B.Com(Hons) | Business Studies | 3 | 5,000-15,000 | 20,000-35,000 | 5,000-25,000 | NA | 5,000 |
6 | B.A/LLB (Hons) | Law | 5 | 1,50,000-2,50,000 | 1,50,000-3,00,000 | 50,000-1,25,000 | 3,00,000-8,00,000 | 20,000 |
7 | BBA/LLB (Hons) | Law | 5 | 1,50,000-2,50,000 | 1,50,000-3,00,000 | 50,000-1,25,000 | 3,00,000-8,00,000 | 20,000 |
8 | MBBS | Health | 6 | 5,000-60,000 | 3,00,000-10,00,000 | 8,00,000-25,00,000 | 1,00,00,000-2,00,00,000 | 50,000 – 1,00,000 |
9 | BDS | Health | 4 | 10,000-75,000 | 2,00,000-3,50,000 | 3,00,000-6,00,000 | 50,00,000-1,50,00,000 | 50,000-1,50,000 |
10 | B.Pharm | Health | 3-4 | 20,000-40,000 | 50,000-2,00,000 | 1,00,000-2,00,000 | 10,00,000-30,00,000 | 20,000-75,000 |
11 | B.Physiotherapy | Health | 3-4 | 20,000-35,000 | 50,000-1,20,000 | 1,00,000-1,75,000 | 5,00,000-8,00,000 | 20,000-50,000 |
12 | Animation and Graphic designing, fashion technology | Design | 6 months – 2 years | 1,00,000-2,00,000 | 1,50,000-2,00,000 | 50,000-1,00,000 | 2,00,000-5,00,000 | 50,000-75,000 |
13 | Media, Films, Mass Communication | Communication | 6 months – 2 years | 38,000-75,000 | 80,000-1,00,000 | 60,000-1,25,000 | 10,000-15,000 | |
14 | CA/ICWA | Finance | NA | 7,000-10,000 |
Post Graduation
Sl. No. | Education | Category | Duration | Government/Aided | Top Private Colleges | Private Colleges | Management Quota under private colleges | Exam fees and other Miscellaneous costs |
1 | Full Time MBA/PGDBA | Management | 2 | 15,00,000-20,00,000 | 8,00,000-12,00,000 | 4,00,000-7,00,000 | 10,00,000-50,00,000 | 20,000-1,00,000 |
2 | Executive MBA Part time | Management | 1-2 | 2,00,000-5,00,000 | 1,00,000-1,50,000 | < 1,00,000 | NA | 20,000-1,00,000 |
3 | Executive MBA Full time | Management | 1-2 | 15,00,000-26,00,000 | 3,00,000-8,00,000 | <3,00,000 | NA | 20,000-1,00,000 |
4 | Online MBA | Management | 1-2 | 1,00,000-3,00,000 | NA | 35,000-75,000 | NA | 20,000-1,00,000 |
5 | M.E/M.Tech | Engineering | 2 | 4,00,000-6,00,000 | 2,00,000-5,00,000 | < 2,00,000 | 5,00,000-20,00,000+ course fee | 10,000-30,000 |
6 | M.Sc(CS/IT), MCA | IT | 2-3 | 3,00,000-4,00,000 | 2,00,000-3,00,000 | < 2,00,000 | 2,00,000-10,00,000 | 15,000-30,000 |
7 | M.D | Health | 2 | 6,000-12,000 | 30,00,000-1,00,00,000 | 50,00,000 – 2,00,00,000 | 35,00,000-1,00,00,000 | 20,000-1,50,000 |
Abroad-Under Grad and PG
Sl No. | Country | Course | Duration | Cost per year | Living Cost |
1 | US | Under Graduate(B.S, Business Studies, Medicine etc) | 3-4 | 6,50,000-29,00,000 | $8000-$15000 |
2 | US | MS | 2 | 7,00,000-30,00,000 | $8000-$15000 |
3 | US | MBA | 2 | 10,00,000-26,00,000 | $8000-$15000 |
4 | UK | Under Graduate | 3 | 9,00,000-15,00,000 | 800-1000 GBP |
5 | UK | M.Sc | 1.5-2 | 9,50,000-20,00,000 | 800-1000 GBP |
6 | UK | Medicine | 4-6 | 18,00,000-28,00,000 | 800-1000 GBP |
7 | UK | Other courses – designing, hospitality, communications etc | 6months – 2 years | 4,00,000-8,00,000 | 800-1000 GBP |
8 | UK | MBA | 1.5-2 | 12,00,000-22,00,000 | 800-1000 GBP |
9 | Australia | Under Graduate | 2.5-3 | 11,00,000-16,00,000 | A$18000-A$22000 |
10 | Australia | MS | 1.5-2 | 15,00,000-20,00,000 | A$18000-A$22000 |
11 | Australia | MBA | 1.5-2 | 15,00,000-30,00,000 | A$18000-A$22000 |
12 | Australia | Other courses – designing, hospitality, communications etc | 6months – 2 years | 8,00,000-14,00,000 | A$18000-A$22000 |
13 | Singapore | MBA | 2-2.5 | 9,00,000-30,00,000 | S$9000-S$24000 |
14 | Singapore | Under Graduate | 2.5-3 | 8,00,000-15,00,000 | S$9000-S$24000 |
15 | Singapore | MS | 1.5-2 | 15,00,000-18,00,000 | S$9000-S$24000 |
16 | Singapore | Other courses – designing, hospitality, communications etc | 6months – 2 years | 4,00,000-5,00,000 | S$9000-S$24000 |
17 | Canada | MBA | 1.5-2 | 15,00,000-20,00,000 | C$10000-C$15000 |
18 | Canada | Under Graduate | 2.5-3 | 8,00,000-15,00,000 | C$10000-C$15000 |
19 | Canada | MS | 1.5-2 | 8,00,000-10,00,000 | C$10000-C$15000 |
20 | Canada | Other courses – designing, hospitality, communications etc | 6months – 2 years | 3,00,000-10,00,000 | C$10000-C$15000 |
21 | European Countries | MBA | 1.5-2 | 8,00,000-15,00,000 | 6600-8400 Euros |
22 | European Countries | Under Graduate | 2.5-3 | 3,00,000-10,00,000 | 6600-8400 Euros |
23 | European Countries | MS | 1.5-2 | 11,00,000-18,00,000 | 6600-8400 Euros |
24 | European Countries | Other courses – designing, hospitality, communications etc | 6months – 2 years | 2,00,000-8,00,000 | 6600-8400 Euros |
Coaching Classes
Sl No. | Course Name | Cost |
1 | IITJEE | 50,000-2,00,000 |
2 | NIFT | 25,000-45,000 |
3 | CAT | 10,000-1,00,000 |
4 | GMAT | 20,000-30,000 |
5 | SAT | 24,000-30,000 |
6 | GRE | 10,000-20,000 |
7 | TOEFL/IELTS | 5,000-10,000 |
8 | Medical Entrance | 50,000-2,00,000 |
Source:www.dilzer.net